Report of the 2nd Vice-President - Executive Council
September 2023
Activity Report - September 2023
Adam Jackson
| DATE | ACTIVITY | PLACE |
|---|---|---|
| JUNE | ||
| 6 | Virtual Strike Vote | Kingston |
| 7 | Virtual Strike Vote | Kingston |
| Virtual one-on-one Strike Vote (X2) | Kingston | |
| 9-11 | PSAC Ontario Convention | Toronto |
| 12-16 | Exec Council | Ottawa |
| 13 | Toronto Centre AGM Virtual | Ottawa |
| 15 | Virtual Strike Vote one-on-one | Ottawa |
| 22 | Executive Committee | Kingston |
| 25 | Toronto North AGM | Toronto |
| 26-27 | Agreement Signing | Ottawa |
| JULY | ||
| 20-23 | Regional Meeting | Toronto |
| AUGUST | ||
| 13-20 | UTE Convention | Winnipeg |
| 23 | Virtual Meeting with Finance re: Transition | Kingston |
Acronyms:
PSAC: Public Service Alliance of Canada
AGM: Annual General Meeting
UTE: Union of Taxation Employees
Respectfully submitted,
Adam Jackson
2nd Vice-President